GET A QUOTE
Simply fill out the form below and a Vorp Energy team member will be in contact with you within the next business day.
Email: sales@vorpenergy.com Call: (208) 904-0424
Vorp solar panel mounts are easy to install, and rugged enough for the harshest conditions, from northern Canada and Alaska, to the heat of southern Arizona and Mexico.
Our “Side of Pole Mount” (SPM) solar panel mounts are made from Aircraft grade 5052 Aluminum. The larger “Top of Pole Mount” (TPM) solar panel mounts are made from Hot Dipped Galvanized structural steel. Both the SPM and TPM series’ are designed and built to ensure rugged performance and corrosion resistance for years to come.
SPM-27 | SPM-42X | SPM-55X | TPM-4 | |
---|---|---|---|---|
Install Guide.pdf | Install Guide.pdf | Install Guide.pdf | Install Guide.pdf | |
Panel Width | up to 27″ | 12″ to 42″ | 12″ to 55″ | N/A |
Panel Watts | (1) 100W | (1) 250W or (1) 300W | (2) 100W | (4) 250W or (4) 300W |
Panel Mounting Method | Edge Clip | 5/16″ Bold Hardware (Included) | ||
Pole Diameter | 3.5″ to 4.5″ (With Provided Hoseclamps) | N/A | ||
Mount Attachment | Wall / Pole (Not Included) / VorpSkid (Sold Seperate) | Concrete or VorpSkid | ||
Pole Included | Not Included | Included | ||
Shipping Weight | 8lbs | 14lbs | 15lbs | 340lbs |
Angle Adjustment Range | 0 to 90 degrees | 15 to 50 degrees | ||
Wind Speed Rating | 110mph |
Simply fill out the form below and a Vorp Energy team member will be in contact with you within the next business day.