Description
Pole Mount Solar Power Kits Features:
**Cameras Not Included
Enclosure Specs |
|
|---|---|
| Enclosure Size | H 22” x W 16” x D 14” |
| Battery Capacity | (2) 100Ah Batteries |
| 100Ah Battery Size* | H 9.2” x W 12.3” x D 6.7” |
| Enclosure Weight | ~28lbs |
| Pole Size | 4” to 6” (Recommended) |
| Material | Powder Coated Aluminum |
| Operating Temp | -40°F – 140°F |
Solar Array Size |
|
| Number of Panels | (6) 100W |
| Individual Panel Dimensions (L x W) |
40” x 27” |
| Panel Mount Part # | (2) VE-SPM55x |
| Panel Weight (With Mount) |
55lbs x 2 |
| Recommended Pole Size | 3” – 6” Schedule 40 Rigid Metal or Stronger |
| Wind Rating | 115 MPH |
| Output Voltage (+/-10%) | 24 Volts DC |
| Solar Charge Controller | Advanced Charge Control with Max Power Point Tracking (MPPT) Algorithm |














