Description
Pole Mount Solar Power Kits Features:
**Cameras Not Included
Enclosure Specs |
|
|---|---|
| Enclosure Size | H 30” x W 22” x D 13” |
| Battery Capacity | (4) 100Ah Batteries |
| 100Ah Battery Size* | H 9.2” x W 12.3” x D 6.7” |
| Enclosure Weight | ~38lbs |
| Pole Size | 4” to 6” (Recommended) |
| Material | Powder Coated Aluminum |
| Operating Temp | -40°F – 140°F |
Solar Array Size |
|
| Number of Panels | (4) 400W |
| Individual Panel Dimensions (L x W) |
80” x 40” |
| Panel Mount Part # | VE-TPM4 |
| Panel Weight (With Mount) |
N/A |
| Recommended Pole Size | 8” Pole Included |
| Wind Rating | 100 MPH |
| Output Voltage (+/-10%) | 24 Volts DC |
| Solar Charge Controller | Advanced Charge Control with Max Power Point Tracking (MPPT) Algorithm |














