Description
Solar Surveillance Tower Skid Features:
**Cameras Not Included
Skid Specs | 
|
|---|---|
| Enclosure Size (H x W x D) | 37” x 26” x 22.5 | 
| Travel Footprint (L x W) | 40” x 40” | 
| Deployed Footprint (L x W) | 59” x 40” | 
| Build Material | Painted Steel with 2 coats of Industrial Epoxy Primer and Polyurethane Topcoat (optional) Polyurea (Rhino Lined) Base  | 
| Total Weight (with 2 x 200Ah Batteries) | 850lb | 
| Mast Height (Extended) | 21 Feet | 
| Mast Height (Collapsed) | 6.8 Feet | 
| Max Mast Payload | 65lbs | 
| Number of Mast Sections | 3 Stabilized Steel Sections | 
| Solar Charge Technology | Advanced MPPT | 
| Continuous Power Available (In Solar Zone 3)  | 
27 Watts | 
| AC Power Input | 110VAC or 220VAC Selected by Switch | 
| Operating Temperature | -22° to 140° F (-30° to 60° C) | 




