Description
Solar Security Camera Trailer Features:
**Cameras Not Included
Trailer Specs |
|
|---|---|
| Solar Power Available (H x W x D) | 800 Watt |
| Cabinet Equipment Size(H x W x D) | 32.45” x 15” x 9” |
| Travel Footprint (L x W) | 117” x 68” |
| Deployed Footprint (L x W) | 131” x 90” |
| Build Material | Industrial Powder Coated Steel |
| Total Weight (with 2 x 210Ah Batteries) | 1,900lbs |
| Mast Height (Extended) | 21 Feet |
| Mast Height (Collapsed) | 6.8 Feet |
| Max Mast Payload | 65lbs |
| Number of Mast Sections | 2 or 3 Stabilized Steel Sections |
| Solar Array Configuration | 2 x ~400W Panels |
| Solar Charge Technology | Advanced MPPT |
| Continuous Power Available (In Solar Zone 3) |
72 Watts |
| AC Power Input | 110VAC |
| Operating Temperature | -22° to 140° F (-30° to 60° C) |
| Axle Weight Rating | 2,500lbs |
| Power Output | DC Output: 24VDC, 5A Max | AC Output: 115VAC, 375W Max |
| Coiled Cable | 16/4 Stranded and 2 CAT5e Stranded |
| Battery Capacity | -22° to 140° F (-30° to 60° C) |
| Operating Temperature | 400Ah Standard; 800Ah and 1200Ah Options Available (800Ah Max when used with Generator |
| Connectivity | Remote monitoring of system health, alerting, and power cycling options |
















