GET A QUOTE
Simply fill out the form below and a Vorp Energy team member will be in contact with you within the next business day.
Email: sales@vorpenergy.com Call: (208) 904-0424
The Grid Buster is powered entirely by Solar Energy. The Foldable Solar Array produces Energy during the day, storing the excess in batteries stored inside the container. When the Sun goes down, the batteries discharge, providing uninterrupted power to the site. Built-in, ready to go inverters provide a 120V/240V output to either an electrical panel or to standard electrical outlets. The Grid Buster is designed with 2 separate sub-systems, each connected to a Solar Array, Battery Storage, and Inverter. These redundencies ensure continuous operation through any single-mode failures. The Grid Buster provides Reliable, Transportable Power. Anywhere.
*Production will vary depending on location and weather
**Extended storage capacity available
10 kW Grid Buster | 20 kW Grid Buster | |
---|---|---|
Container Size | 20′ x 8′ x 8.5′ | 40′ x 8′ x 8.5 |
Weight | ~8,000 lbs (W/O Batteries) | ~15,000 lbs (W/O Batteries) |
Wind Load Resistance | 110 mph at 5° tilt | 110 mph at 5° tilt |
Solar Panel Array Size (Assembled) | 36′ x 20′ | 36′ x 40′ |
Operating Temp. (Recommended) | -25° to 145° F with Extreme Weather Upgrade | -25° to 145° F with Extreme Weather Upgrade |
Communications | Antenna, Cellular GSM, Satellite | Antenna, Cellular GSM, Satellite |
Daily Energy production (kW) * | 65kW | 130kW |
Output Voltage | 120/240V (Split Phase) | 120/240V (Split Phase) |
Output Frequency | 50/60 Hz | 50/60 Hz |
Max AC Power Output (kW) | 33 kW (day) / 16kW (night) | 66 kW (day) / 32 kW (night) |
Nominal AC Power Output (kW) | 17 kW (day) / 10kW (night) | 34 kW (day) / 20kW (night) |
Solar Technology | High Efficiency Mono Modules | High Efficiency Mono Modules |
Array Tilt | 0° to 30° | 0° to 30° |
Storage Capacity (kWh) ** | 30 to 200 kWh | 30 to 200 kWh |
Depth of Discharge ** | 50% to 80% | 50% to 80% |
Battery Technology | SLA (AGM) or LiFePo4 | SLA (AGM) or LiFePo4 |
Battery Lifetime | 5 to 12 years (based on battery type and usage) | 5 to 12 years (based on battery type and usage) |
*Daily Energy output will vary depending on location and weather conditions **Battery Storage upgrade options available for both size and type |
Simply fill out the form below and a Vorp Energy team member will be in contact with you within the next business day.